List of Lettings



Letting Date | Letting ID | Proposals |
---|---|---|
(4 Lettings) | ||
March 16, 2021 | 21/03/16 | 69 |
February 16, 2021 | 21/02/16 | 92 |
February 2, 2021 | 21/02/02 | 1 |
January 20, 2021 | 21/01/20 | 90 |



Letting Date | Letting ID | Proposals |
---|---|---|
(20 Lettings) | ||
December 15, 2020 | 20/12/15 | 58 |
December 14, 2020 | 20/12/14 | 1 |
December 8, 2020 | 20/12/08 | 1 |
November 18, 2020 | 20/11/18 | 47 |
November 17, 2020 | 20/11/17 | 0 |
November 3, 2020 | 20/11/03 | 2 |
October 20, 2020 | 20/10/20 | 31 |
September 15, 2020 | 20/09/15 | 25 |
August 27, 2020 | 20/08/27 | 1 |
August 25, 2020 | 20/08/25 | 0 |
August 18, 2020 | 20/08/18 | 17 |
August 14, 2020 | 20/08/14 | 1 |
July 21, 2020 | 20/07/21 | 52 |
June 16, 2020 | 20/06/16 | 40 |
May 19, 2020 | 20/05/19 | 30 |
April 21, 2020 | 20/04/21 | 66 |
March 24, 2020 | 20/03/24 | 1 |
March 17, 2020 | 20/03/17 | 66 |
February 18, 2020 | 20/02/18 | 75 |
January 22, 2020 | 20/01/22 | 95 |




































































