Welcome to the Kansas Dept. of Transportation Bid Express Home Page!
Happy 2023 Valentine's Day!!!
July 15, 2022 10:39 AM CDT
NOTE: SPLITTING LUMP SUM BETWEEN DBES
Splitting Lump Sum items such as Mobilization (DBE) between two or more subcontractors sometimes results in an over commitment that should be resolved before submitting the bid. This is due partially to numbers rounding in the software. If an over commitment is encountered and the contractor is unable to resolve the issue please contact Bobbi Wehking at 785-296-3725 as early as possible before the 1pm bid submittal deadline. Please do not try to resolve the issue by shifting dollars to other items in order to submit the bid without an over commitment. This can result in further issues after the letting. As always, please attempt to submit your bid in a timely manner in case issues such as this arise.
July 08, 2022 10:51 AM CDT
NOTE: ALTERNATE SECTIONS
IF THERE ARE ALTERNATE SECTIONS IN A PROPOSAL, PLEASE ONLY BID ON ITEMS IN THE ALTERNATE SECTION THAT YOU ARE WANTING.
{PLEASE NO '0.00'; NO 'SPACES'; NOTHING IN THE OTHER ALTERNATE SECTION(S)}
July 16, 2021 12:32 PM CDT
Beginning with the September 2021 letting there will be a cutoff time for asking and answering questions through Bid Express.
The cutoff for asking questions will be noon on the Monday before the Wednesday letting.
All questions will be answered and all addendums will be sent no later than noon on the Tuesday before the letting.
What's New?
February | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
Q02 | 216 - 523022161 | Amendment Loaded | 02/08/2023 |
(1 Activity) |
January | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
215 - 523022151 | 94 Plan Sheets Added | 01/20/2023 | |
216 - 523022161 | 116 Plan Sheets Added | 01/20/2023 | |
226 - 523022262 | 91 Plan Sheets Added | 01/20/2023 | |
249 - 523022494 | 84 Plan Sheets Added | 01/20/2023 | |
259 - 523022595 | 96 Plan Sheets Added | 01/20/2023 | |
269 - 523022696 | 111 Plan Sheets Added | 01/20/2023 | |
268 - 523022686 | 119 Plan Sheets Added | 01/20/2023 | |
412 - 523024121 | 54 Plan Sheets Added | 01/20/2023 | |
413 - 523024131 | 45 Plan Sheets Added | 01/20/2023 | |
642 - 523026424 | 37 Plan Sheets Added | 01/20/2023 | |
652 - 523026525 | 66 Plan Sheets Added | 01/20/2023 | |
Q01 | 1 New Attachment - DBE_KS.bin | 01/18/2023 | |
Q02 | Letting Made Available | 01/18/2023 | |
1 New Attachment - DBE_KS.bin | 01/18/2023 | ||
1 New Attachment - DBE_KS.bin | 01/18/2023 | ||
1 New Attachment - DBE Instructions for Project Bids.pdf | 01/18/2023 | ||
Q01 | 1 New Attachment - DBE_KS.bin | 01/13/2023 | |
213 - 523012131 | Amendment Loaded | 01/10/2023 | |
237 - 523012373 | Amendment Loaded | 01/10/2023 | |
251 - 523012515 | Amendment Loaded | 01/10/2023 | |
262 - 523012626 | Amendment Loaded | 01/10/2023 | |
(21 Activities) |
More...
![]() |