List of Lettings



Letting Date | Letting ID | Proposals |
---|---|---|
(3 Lettings) | ||
January 28, 2021 | 20210128 | 1 |
January 21, 2021 | 20210121 | 1 |
January 14, 2021 | 20210114 | 0 |



Letting Date | Letting ID | Proposals |
---|---|---|
(16 Lettings) | ||
December 10, 2020 | 20201210 | 1 |
November 19, 2020 | 20201119 | 1 |
November 12, 2020 | 20201112 | 0 |
October 8, 2020 | 20201008 | 1 |
August 13, 2020 | 20200813 | 1 |
July 16, 2020 | 20200716 | 0 |
June 25, 2020 | 20200625 | 0 |
May 15, 2020 | 20200515 | 1 |
May 7, 2020 | 20200507 | 1 |
April 23, 2020 | 20200423 | 0 |
April 9, 2020 | 20200409 | 0 |
March 26, 2020 | 20200326 | 1 |
March 19, 2020 | 20200319 | 0 |
March 12, 2020 | 20200312 | 1 |
February 27, 2020 | 20200227 | 2 |
January 7, 2020 | 20200107 | 1 |




















