March 31, 2015 08:12 AM CDT
Missouri Department of Transportation Website
Welcome to the home page for Missouri Department of Transportation at Bid Express.
What's New?
March | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
230421 | F02 - 230421-F02 | New Proposal Added | 03/21/2023 |
A03 - 230421-A03 | New Proposal Added | 03/17/2023 | |
G01 - 230421-G01 | New Proposal Added | 03/17/2023 | |
F06 - 230421-F06 | New Proposal Added | 03/17/2023 | |
230317 | H01 - 230317-H01 | Amendment Loaded | 03/16/2023 |
C05 - 230317-C05 | Amendment Loaded | 03/16/2023 | |
A05 - 230317-A05 | Amendment Loaded | 03/15/2023 | |
G04 - 230317-G04 | Amendment Loaded | 03/14/2023 | |
C02 - 230317-C02 | Amendment Loaded | 03/13/2023 | |
F07 - 230317-F07 | Amendment Loaded | 03/13/2023 | |
F08 - 230317-F08 | Amendment Loaded | 03/13/2023 | |
H09 - 230317-H09 | Amendment Loaded | 03/13/2023 | |
230421 | Letting Made Available | 03/10/2023 | |
230317 | F01 - 230317-F01 | Proposal Withdrawn | 03/10/2023 |
D01 - 230317-D01 | Amendment Loaded | 03/09/2023 | |
H03 - 230317-H03 | Amendment Loaded | 03/09/2023 | |
A05 - 230317-A05 | Amendment Loaded | 03/08/2023 | |
230217 | H05 - 230217-H05 | Bid Tabulations Uploaded | 03/08/2023 |
F03 - 230217-F03 | Bid Tabulations Uploaded | 03/08/2023 | |
C04 - 230217-C04 | Bid Tabulations Uploaded | 03/08/2023 | |
F02 - 230217-F02 | Bid Tabulations Uploaded | 03/08/2023 | |
B01 - 230217-B01 | Bid Tabulations Uploaded | 03/08/2023 | |
D01 - 230217-D01 | Bid Tabulations Uploaded | 03/08/2023 | |
F11 - 230217-F11 | Bid Tabulations Uploaded | 03/08/2023 | |
F05 - 230217-F05 | Bid Tabulations Uploaded | 03/08/2023 | |
D07 - 230217-D07 | Bid Tabulations Uploaded | 03/08/2023 | |
C02 - 230217-C02 | Bid Tabulations Uploaded | 03/08/2023 | |
F01 - 230217-F01 | Bid Tabulations Uploaded | 03/08/2023 | |
C06 - 230217-C06 | Bid Tabulations Uploaded | 03/08/2023 | |
C07 - 230217-C07 | Bid Tabulations Uploaded | 03/08/2023 | |
G05 - 230217-G05 | Bid Tabulations Uploaded | 03/08/2023 | |
D03 - 230217-D03 | Bid Tabulations Uploaded | 03/08/2023 | |
F06 - 230217-F06 | Bid Tabulations Uploaded | 03/08/2023 | |
H01 - 230217-H01 | Bid Tabulations Uploaded | 03/08/2023 | |
H04 - 230217-H04 | Bid Tabulations Uploaded | 03/08/2023 | |
A06 - 230217-A06 | Bid Tabulations Uploaded | 03/08/2023 | |
G04 - 230217-G04 | Bid Tabulations Uploaded | 03/08/2023 | |
G06 - 230217-G06 | Bid Tabulations Uploaded | 03/08/2023 | |
F07 - 230217-F07 | Bid Tabulations Uploaded | 03/08/2023 | |
F04 - 230217-F04 | Bid Tabulations Uploaded | 03/08/2023 | |
B03 - 230217-B03 | Bid Tabulations Uploaded | 03/08/2023 | |
230317 | C02 - 230317-C02 | Amendment Loaded | 03/08/2023 |
(42 Activities) |
February | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
H01 - 230317-H01 | Amendment Loaded | 02/27/2023 | |
(1 Activity) |
More...
![]() |