Letting of November 18, 2021 |
Letting ID: | 21111801 |
Cut-Off Time: | 01:30:59 PM CDT |
Beginning with the November 18, 2021 letting, the Bid Tabulations will not be posted until the award/rejection decision has been made for all projects in the letting.
Plans, Proposals, and Addenda may be viewed in the "Downloads" area of the appropriate Call No.
11/12/2021 - Call No. 700AD1;
11/10/2021 - Call No. 305AD1(EBL);
11/04/2021 - Call No. 505AD1(EBL);
10/28/2021 - Call No. 605AD1(EBL); 610AD1(EBL);
Planholders List Registration
Request for Bid Documents
Subcontractor/Supplier Quotations List
Subcontractor/Supplier Quotations List User's Guide
Certified DBE's
Prequalified Contractors Listing
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(17 Active Proposals) | |||||
13270 | 100 | STP-41-6(118) | 185 | 0 | GAGE JOHNSON |
N-41, ADAMS - STERLING | |||||
13186 | 105 | STP-41-6(115) | 155 | 0 | GAGE |
N-41, ADAMS WEST | |||||
22869 | 250 | MISC-D2(1052) | 7 | 0 | CASS DODGE DOUGLAS SARPY |
DISTRICT 2 ON-CALL UTIL LOCATION SERVICE | |||||
32296 | 305 | STP-51-7(106) | 169 | 1 | BURT |
N-51, US-77 - US-75 | |||||
32353 | 310 | ER-D3(109) | 38 | 0 | CEDAR PIERCE |
MARCH 2019 D3 DISTRICTWIDE ER EVENT | |||||
32384 | 350 | MISC-D3(1033) | 7 | 0 | ANTELOPE BOONE BURT CEDAR |
DISTRICT 3 ON-CALL UTIL LOCATION SERVICE | |||||
42783 | 405 | STP-92-4(115) | 106 | 0 | HOWARD SHERMAN |
N-92, N-11 WEST | |||||
42953 | 450 | MISC-D4(1025) | 7 | 0 | ADAMS BUFFALO CLAY FILLMORE |
DISTRICT 4 ON-CALL UTIL LOCATION SERVICE | |||||
51105 | 500 | STP-29-4(106) | 37 | 0 | SIOUX |
N-29, AGATE NORTH & SOUTH | |||||
51535 | 505 | NH-80-1(192) | 230 | 2 | CHEYENNE |
I-80, BROWNSON EAST | |||||
51644 | 550 | MISC-D5(1012) | 7 | 0 | BANNER BOX BUTTE CHEYENNE DAWES |
DISTRICT 5 ON-CALL UTIL LOCATION SERVICE | |||||
61593 | 600 | STP-30-2(146) | 64 | 0 | KEITH |
US-30, OGALLALA - ROSCOE | |||||
61631 | 605 | NH-26-2(152) | 74 | 1 | KEITH |
US-26, GARDEN/KEITH CO. LINE EAST | |||||
61616 | 610 | NH-2-3(123) | 102 | 1 | BLAINE |
N-2, HALSEY - DUNNING | |||||
61720 | 650 | MISC-D6(1025) | 7 | 0 | ARTHUR BLAINE CHERRY CUSTER |
DISTRICT 6 ON-CALL UTIL LOCATION SERVICE | |||||
71224 | 700 | NH-6-3(131) | 94 | 0 | PHELPS |
US-6, HOLDREGE - FUNK | |||||
81111 | 850 | MISC-D8(1012) | 7 | 0 | BLAINE BOYD BROWN CHERRY |
DISTRICT 8 ON-CALL UTILITY LOCATION SERVICE |