List of Lettings



Letting Date | Letting ID | Proposals |
---|---|---|
(2 Lettings) | ||
January 28, 2021 | 21012801 | 3 |
January 14, 2021 | 21011401 | 5 |



Letting Date | Letting ID | Proposals |
---|---|---|
(20 Lettings) | ||
December 17, 2020 | 20121701 | 1 |
December 10, 2020 | 20121001 | 5 |
November 19, 2020 | 20111901 | 11 |
October 29, 2020 | 20102901 | 10 |
October 15, 2020 | 20101501 | 7 |
October 8, 2020 | 20100801 | 1 |
September 24, 2020 | 20092401 | 12 |
September 3, 2020 | 20090301 | 2 |
August 20, 2020 | 20082001 | 22 |
July 16, 2020 | 20071601 | 3 |
July 9, 2020 | 20070901 | 0 |
June 11, 2020 | 20061101 | 3 |
May 21, 2020 | 20052101 | 5 |
April 30, 2020 | 20043001 | 10 |
March 26, 2020 | 20032601 | 19 |
March 19, 2020 | 20031901 | 2 |
March 6, 2020 | 20030601 | 1 |
March 2, 2020 | 20030201 | 0 |
February 27, 2020 | 20022701 | 18 |
January 16, 2020 | 20011601 | 8 |















































