DBE quotes should be submitted to Contract Administration at ContractAdmin@scdot.org within four (4) business days from the Letting, per the DBE Supplemental Specification - Part A, Section 2D.
March 22, 2023 09:53 AM EDT
The following Proposal has an addendum for the March 28, 2023 Highway Letting.
3265121 Call 10 - Plans, Proposal and EBS File
March 21, 2023 08:00 AM EDT
The DBE.bin file for the March 28, 2023 and April 11, 2023 Highway Letting has been updated.
March 14, 2023 11:08 AM EDT
The Proposals and EBS Files have been posted for the March 28, 2023 Special Highway Letting.
The DBE.bin file for the March 28, 2023 Highway Letting has been updated.
March 13, 2023 11:14 AM EDT
The following Proposals has been withdrawn from the March14, 2023 Highway Letting.
3265120 Call 110 - Special Letting on March 28, 2023 @ 2:00 p.m.
March 09, 2023 09:29 AM EST
The following Proposals have addendum for the March14, 2023 Highway Letting.
2614780 Call 090 - Plans, Proposal and EBS File
3265120 Call 110 - Plans, Proposal and EBS File
5364421 Call 190 - Proposal Only
March 07, 2023 02:59 PM EST
The following Proposals have addendum for the March 14, 2023 Highway Letting.
2162960 Call 060 - Proposal Only
2663240 Call 100 - Proposal and EBS File
3463150 Call 120 - Proposal Only
3864770 Call 130 - Proposal and EBS File
4364900 Call 140 - Proposal Only
4664330 Call 160 - Plans and Proposal
5364421 Call 190 - Proposal and EBS File
5463940 Call 210 - Plans and Proposal
March 07, 2023 07:51 AM EST
The DBE.bin file for the March 14, 2023 & April 11, 2023 Highway Letting has been updated.
March 07, 2023 07:38 AM EST
The Notice to Contractor for the April 11, 2023 Highway Letting has been added.
March 01, 2023 12:06 PM EST
The following Proposals have addendum for the March14, 2023 Highway Letting.
1263380 Call 050 - Plans and Proposal
2614780 Call 090 - Proposal Only
3265120 Call 110 - Plans and EBS File
4364900 Call 140 - Proposal Only
5364421 Call 190 - Proposal Only
5463960 Call 200 - Plans, Proposal and EBS File
5463940 Call 210 - Proposal Only
February 27, 2023 11:39 AM EST
The DBE.bin file for the March 14, 2023 Highway Letting has been updated.
February 14, 2023 03:10 PM EST
The Proposals and EBS Files have been posted for the March14, 2023 Highway Letting.
The DBE.bin file for the March 14, 2023 Highway Letting has been updated.
February 06, 2023 11:19 AM EST
The Notice to Contractor for the March 14, 2023 Highway Letting has been added.
What's New?
March | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
03282023 | 010 - 3265121 | Amendment Loaded | 03/22/2023 |
010 - 3265121 | 1 New Attachment - 28MAR3265121AD1.pdf | 03/22/2023 | |
1 New Attachment - dbe_scdot.bin | 03/21/2023 | ||
04112023 | 1 New Attachment - dbe_scdot.bin | 03/21/2023 | |
10112022 | 110 - 3263510 | Bid Tabulations Uploaded | 03/20/2023 |
280 - 5563590 | Bid Tabulations Uploaded | 03/20/2023 | |
030 - 0463420 | Bid Tabulations Uploaded | 03/20/2023 | |
230 - 5163690 | Bid Tabulations Uploaded | 03/20/2023 | |
250 - 5263700 | Bid Tabulations Uploaded | 03/20/2023 | |
020 - 0259611 | Bid Tabulations Uploaded | 03/20/2023 | |
210 - 4563650 | Bid Tabulations Uploaded | 03/20/2023 | |
010 - 0252831 | Bid Tabulations Uploaded | 03/20/2023 | |
050 - 2163520 | Bid Tabulations Uploaded | 03/20/2023 | |
240 - 5262920 | Bid Tabulations Uploaded | 03/20/2023 | |
300 - 8863480 | Bid Tabulations Uploaded | 03/20/2023 | |
040 - 1059171 | Bid Tabulations Uploaded | 03/20/2023 | |
080 - 2463440 | Bid Tabulations Uploaded | 03/20/2023 | |
140 - 3855150 | Bid Tabulations Uploaded | 03/20/2023 | |
100 - 3259201 | Bid Tabulations Uploaded | 03/20/2023 | |
270 - 5463720 | Bid Tabulations Uploaded | 03/20/2023 | |
200 - 4463580 | Bid Tabulations Uploaded | 03/20/2023 | |
290 - 8862691 | Bid Tabulations Uploaded | 03/20/2023 | |
090 - 2614841 | Bid Tabulations Uploaded | 03/20/2023 | |
180 - 4263640 | Bid Tabulations Uploaded | 03/20/2023 | |
260 - 5363710 | Bid Tabulations Uploaded | 03/20/2023 | |
120 - 3563360 | Bid Tabulations Uploaded | 03/20/2023 | |
130 - 3763340 | Bid Tabulations Uploaded | 03/20/2023 | |
220 - 4646751 | Bid Tabulations Uploaded | 03/20/2023 | |
190 - 4363430 | Bid Tabulations Uploaded | 03/20/2023 | |
070 - 2363490 | Bid Tabulations Uploaded | 03/20/2023 | |
150 - 3859601 | Bid Tabulations Uploaded | 03/20/2023 | |
190 - 4363430 | Bid Tabulations Uploaded | 03/20/2023 | |
150 - 3859601 | Bid Tabulations Uploaded | 03/20/2023 | |
120 - 3563360 | Bid Tabulations Uploaded | 03/20/2023 | |
040 - 1059171 | Bid Tabulations Uploaded | 03/20/2023 | |
030 - 0463420 | Bid Tabulations Uploaded | 03/20/2023 | |
260 - 5363710 | Bid Tabulations Uploaded | 03/20/2023 | |
110 - 3263510 | Bid Tabulations Uploaded | 03/20/2023 | |
010 - 0252831 | Bid Tabulations Uploaded | 03/20/2023 | |
300 - 8863480 | Bid Tabulations Uploaded | 03/20/2023 | |
020 - 0259611 | Bid Tabulations Uploaded | 03/20/2023 | |
220 - 4646751 | Bid Tabulations Uploaded | 03/20/2023 | |
050 - 2163520 | Bid Tabulations Uploaded | 03/20/2023 | |
180 - 4263640 | Bid Tabulations Uploaded | 03/20/2023 | |
090 - 2614841 | Bid Tabulations Uploaded | 03/20/2023 | |
290 - 8862691 | Bid Tabulations Uploaded | 03/20/2023 | |
270 - 5463720 | Bid Tabulations Uploaded | 03/20/2023 | |
200 - 4463580 | Bid Tabulations Uploaded | 03/20/2023 | |
230 - 5163690 | Bid Tabulations Uploaded | 03/20/2023 | |
280 - 5563590 | Bid Tabulations Uploaded | 03/20/2023 | |
(50 Activities) |
More...
![]() |