Letting of March 24, 2021 |
Letting ID: | 210324 |
Cut-Off Time: | 10:00:59 AM EST |
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(34 Active Proposals) | |||||
CM121PMG117462 | 164 | PM01(339) | 21 | 0 | BLAND GRAYSON WYTHE |
2021 PLANT MIX | |||||
CM121PMK117062 | 166 | PM01(339) | 11 | 0 | LEE |
2021 PLANT MIX | |||||
CM221PMU117587 | 278 | PM02461 | 12 | 0 | FLOYD |
2021 PLANT MIX | |||||
CM221PMV117588 | 279 | PM02461 | 21 | 0 | GILES MONTGOMERY PULASKI |
2021 PLANT MIX | |||||
CM22PMW117589B | 280 | PM02(461) | 21 | 0 | HENRY PATRICK |
2021 PLANT MIX | |||||
CM22PMX117590B | 281 | PM02(461) | 15 | 0 | FRANKLIN |
2021 PLANT MIX | |||||
CM221PMZ117591 | 283 | PM02(461) | 18 | 0 | BEDFORD |
2021 PLANT MIX | |||||
CM221PMJ118227 | 284 | PM02(461) | 13 | 0 | BOTETOURT |
2021 PLANT MIX | |||||
CM221PMK118228 | 285 | PM02(461) | 14 | 0 | CARROLL |
2021 PLANT MIX | |||||
CM321PMD117189 | 349 | PM03(371) | 22 | 0 | CHARLOTTE PRINCE EDWARD |
2021 PLANT MIX | |||||
CM321PMA117186 | 351 | PM03369 | 13 | 0 | AMHERST |
2021 PLANT MIX | |||||
CM321PMC117193 | 352 | PM03(371) | 22 | 0 | BUCKINGHAM CUMBERLAND |
2021 PLANT MIX | |||||
CM321PME117185 | 353 | PM03(371) | 29 | 0 | HALIFAX |
SGR* - 2021 PLANT MIX | |||||
CM421PM2117929 | 473 | PM04-(498) | 18 | 0 | GOOCHLAND RICHMOND CITY |
2021 PLANT MIX | |||||
CM521PMG117107 | 552 | PM05(462) | 34 | 0 | ACCOMACK |
2021 PLANT MIX | |||||
CM521PMR117575 | 553 | PM05(462) | 20 | 0 | NORTHAMPTON |
2021 PLANT MIX | |||||
CM521PMC117397 | 554 | PM05462 | 29 | 0 | GREENSVILLE |
2021 PLANT MIX | |||||
CM521PMD117398 | 556 | PM05(462) | 23 | 0 | SOUTHAMPTON |
2021 PLANT MIX | |||||
CM521PMP115246 | 557 | STP-PM05(462) | 18 | 0 | GREENSVILLE SUSSEX |
2021 PLANT MIX | |||||
CM621PMT117739 | 659 | PM06(399) | 24 | 0 | ESSEX |
2021 PLANT MIX | |||||
CM621PMD117732 | 660 | PM06(399) | 19 | 0 | KING GEORGE LANCASTER NORTHUMBERLAND RICHMOND |
2021 PLANT MIX | |||||
CM621PMS117032 | 661 | PM06(399) | 23 | 0 | GLOUCESTER MIDDLESEX |
SGR - 2021 PLANT MIX | |||||
CM821PMJ117916 | 804 | PM08(452) | 28 | 0 | FREDERICK PAGE SHENANDOAH WARREN |
2021 PLANT MIX | |||||
CM821PMS117917 | 805 | PM08(452) | 22 | 0 | AUGUSTA ROCKINGHAM |
2021 PLANT MIX | |||||
CM821PMM116975 | 806 | PM08(452) | 20 | 0 | SHENANDOAH |
2021 PLANT MIX | |||||
CM821PMA117906 | 898 | PM08(452) | 19 | 0 | ALLEGHANY |
2021 PLANT MIX | |||||
C0000117832N01 | 928 | PM09(360) | 16 | 0 | FAIRFAX |
2021 PLANT MIX | |||||
C0000117813N01 | 929 | NONE | 20 | 0 | FAIRFAX |
2021 PLANT MIX | |||||
C0000117814N01 | 930 | NONE | 28 | 0 | FAIRFAX |
2021 PLANT MIX | |||||
C0000117829N01 | 937 | NONE | 28 | 0 | PRINCE WILLIAM |
2021 PLANT MIX | |||||
C0000117816N01 | 938 | NONE | 28 | 0 | FAIRFAX |
2021 PLANT MIX | |||||
C0000117820N01 | 941 | PM09(361) | 34 | 0 | FAIRFAX |
2021 PLANT MIX | |||||
C0000116989N01 | 945 | PM09(360) | 35 | 0 | ARLINGTON FAIRFAX |
2021 PLANT MIX | |||||
C0000110032B21 | D84 | NHPP-5B01(175) | 154 | 0 | FAIRFAX |
SGR - MAJOR BRIDGE REHABILITATION OVER I-395 |