June 10, 2022 01:30 PM EDT
Tree Removal Time of Year Restriction (Addendum) - 6/10/22
March 08, 2022 06:07 AM EST
Programmatic Wage Rate Letter Regarding Revisions - (rev. 3/4/2022)
February 02, 2022 12:30 PM EST
Update to the COVID-19 Memorandum of June 15, 2021
March 03, 2020 10:49 AM EST
Please make sure you are using the most current version of AASHTOWare Project Bids. Not doing so can cause an issue when selecting a DBE. The DBE's name is displayed as "Entry # 1 or Entry # 2" instead of the firm's actual name.
January 23, 2020 09:26 AM EST
If you have inquiries regarding your Request to Bid status, please contact our Prequalification Office: prequalification@vdot.virginia.gov.
November 13, 2019 03:14 PM EST
DBE Entry - When the DBE Contractor is manually entered in Project Bids the ID must be entered matching the VDOT Vendor ID.
June 25, 2019 11:25 AM EDT
SUBMIT A REQUEST TO BID WITH THE AGENCY
Once you have an approved Digital ID, you will need to request to bid to any agency to which you want to submit bids. You need only one Digital ID for all agencies.
When you submit the request, both you and the agency receive an email with the request information. This request will be in pending status until approved by the agency.
When sending DBE information, send it to:
VDOT Contracts
Virginia Department of Transportation
12th floor, Construction Division
1401 E. Broad St.
Richmond, Virginia 23219
Or by email: VDOTContracts@vdot.virginia.gov
What's New?
June | |||
---|---|---|---|
Letting | Proposal | Activity | Activity Date |
220525 | H09 - C0000120762B01 | Bid Tabulations Uploaded | 06/29/2022 |
H27 - C0000120729N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H14 - C0000120720B01 | Bid Tabulations Uploaded | 06/29/2022 | |
H26 - C0000120708N01 | Bid Tabulations Uploaded | 06/29/2022 | |
G88 - C0000120343N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H34 - C000113033B02 | Bid Tabulations Uploaded | 06/29/2022 | |
H05 - C000120759B25 | Bid Tabulations Uploaded | 06/29/2022 | |
H20 - C0000120768B12 | Bid Tabulations Uploaded | 06/29/2022 | |
H16 - C0000120775N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H13 - C0000120719B01 | Bid Tabulations Uploaded | 06/29/2022 | |
H15 - C0000120845B01 | Bid Tabulations Uploaded | 06/29/2022 | |
H12 - C0000120722N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H19 - C0000120767B64 | Bid Tabulations Uploaded | 06/29/2022 | |
P27 - C0000120847N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P29 - C0000120716N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H24 - C0000000120541 | Bid Tabulations Uploaded | 06/29/2022 | |
H08 - C0000120736N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H02 - C0000110599B49 | Bid Tabulations Uploaded | 06/29/2022 | |
H17 - C0000120723N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H07 - C000120771B37 | Bid Tabulations Uploaded | 06/29/2022 | |
H18 - C0000120859B32 | Bid Tabulations Uploaded | 06/29/2022 | |
H25 - C0000120707N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P23 - C0000120713N01 | Bid Tabulations Uploaded | 06/29/2022 | |
G89 - C0000109062N01B | Bid Tabulations Uploaded | 06/29/2022 | |
P28 - C0000120709N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P25 - C0000120715N01 | Bid Tabulations Uploaded | 06/29/2022 | |
G98 - C0000116169C01 | Bid Tabulations Uploaded | 06/29/2022 | |
H03 - C0000117567B77 | Bid Tabulations Uploaded | 06/29/2022 | |
H04 - C0000120403N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H04 - C0000120403N01 | Bid Tabulations Uploaded | 06/29/2022 | |
G89 - C0000109062N01B | Bid Tabulations Uploaded | 06/29/2022 | |
H14 - C0000120720B01 | Bid Tabulations Uploaded | 06/29/2022 | |
H07 - C000120771B37 | Bid Tabulations Uploaded | 06/29/2022 | |
H34 - C000113033B02 | Bid Tabulations Uploaded | 06/29/2022 | |
H27 - C0000120729N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P27 - C0000120847N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H24 - C0000000120541 | Bid Tabulations Uploaded | 06/29/2022 | |
H17 - C0000120723N01 | Bid Tabulations Uploaded | 06/29/2022 | |
G88 - C0000120343N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P29 - C0000120716N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H16 - C0000120775N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H12 - C0000120722N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H02 - C0000110599B49 | Bid Tabulations Uploaded | 06/29/2022 | |
P23 - C0000120713N01 | Bid Tabulations Uploaded | 06/29/2022 | |
H18 - C0000120859B32 | Bid Tabulations Uploaded | 06/29/2022 | |
H05 - C000120759B25 | Bid Tabulations Uploaded | 06/29/2022 | |
H20 - C0000120768B12 | Bid Tabulations Uploaded | 06/29/2022 | |
H19 - C0000120767B64 | Bid Tabulations Uploaded | 06/29/2022 | |
P28 - C0000120709N01 | Bid Tabulations Uploaded | 06/29/2022 | |
P25 - C0000120715N01 | Bid Tabulations Uploaded | 06/29/2022 | |
(50 Activities) |
More...
![]() |