Letting of April 14, 2020 |
Letting ID: | APR1420 |
Cut-Off Time: | 10:00:59 AM EDT |
March 19, 2020 10:55 AM EDT
The Mandatory Pre-Bid Meeting for Call 018 in the April 14, 2020 Letting, State Project U306-64-14.49, Federal Project NFA-2317(017), 29th St to Guyandotte Bridge, has been canceled. Please see Amendment 1 for additional information.
February 20, 2020 09:19 AM EST
A Mandatory Pre-Bid Meeting will be held for Call 018 in the April 14, 2020 Letting, State Project U306-64-14.49, Federal Project NFA-2317(017), 29th St to Guyandotte Bridge on Tuesday, March 24, 2020 at 10:00 a.m. EST in Building Five, Room 855, 1900 Kanawha Boulevard, East, Charleston, West Virginia 25305.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(40 Active Proposals, 1 Withdrawn Proposal) | |||||
2019000174 | 001 | ER-0218(296)D | 50 | 0 | MARSHALL |
US 250 @ MP 17.24 | |||||
2019001347 | 002 | NHPP-0219(370)D | 15 | 0 | TUCKER |
Mackeyville - High School | |||||
2018000131 | 003 | STBG-0035(223)D | 71 | 0 | MINGO |
JACOB & ELLEN VANCE MEMORIAL BRIDGE | |||||
2017001154 | 004 | NHPP-0081(034)D | 93 | 1 | BERKELEY |
MILL CREEK O/P NB & SB | |||||
2019001351 | 005 | STP-0011(168)D | 20 | 0 | BERKELEY |
VA Line - Bunker Hill | |||||
2015000072 | 006 | STP-0323(141)D | 56 | 0 | BROOKE |
LONG RUN BRIDGE | |||||
2018000130 | 007 | STBG-0035(224)D | 67 | 0 | MINGO |
BREEDEN TUNNEL BRIDGE | |||||
2019001334 | 008 | STP-0033(419)D | 29 | 0 | LEWIS |
GLENVILLE-WESTON ROAD | |||||
2019001335 | 009 | STP-0004(065)D | 32 | 0 | BRAXTON |
ELK RIVER RD | |||||
2019000092 | 010 | NHPP-0644 (222) D | 25 | 0 | RALEIGH |
Bragg - Sandstone Rd | |||||
2019001608 | 011 | STP-0034(084)D | 19 | 0 | LINCOLN |
Hamlin - Bowles | |||||
2019001350 | 012 | STP-0230(208)D | 18 | 0 | JEFFERSON |
WV 230-Shepherdstown Pike | |||||
2019001613 | 013 | STP-0152(063)D | 23 | 0 | WAYNE |
Moses Fork Mountain | |||||
2019001610 | 014 | STP-0037(041)D | 20 | 0 | WAYNE |
East Lynn - Kiasville | |||||
1726532 | 015 | STP-0016(283)D | 27 | 0 | MCDOWELL |
Newhall Bridge | |||||
2019000091R1 | 016 | NHPP-0055(043)D | 24 | 0 | HARDY |
Sinks Bridge - Wardensville | |||||
2019000096R1 | 017 | NHPP-0055(044)D | 23 | 0 | HARDY |
LUXEMBURG RD-BAKER | |||||
1729998 | 018 | NFA-2317(017) | 293 | 2 | CABELL |
29TH ST TO GUYANDOTTE BR | |||||
1619427 | 019 | TAP-2017(188)D | 34 | 0 | MORGAN |
Bath Streetscape Phase IV | |||||
2019001353 | 020 | STP-0028(093)D | 20 | 0 | GRANT |
MAIN STREET-PETERSBURG | |||||
2019001352 | 021 | STP-0028(092)D | 22 | 0 | MINERAL |
SHORT GAP-SCENIC LANE | |||||
2019001300 | 022 | STP-0220(207)D | 21 | 0 | PENDLETON |
Franklin - US 33 | |||||
2019001612 | 023 | STP-0065(808)D | 24 | 0 | MINGO |
Elk Creek - Delbarton | |||||
2019001354 | 024 | STP-0051(051)D | 24 | 0 | BERKELEY |
GERRARDSTOWN-INWOOD | |||||
1803609 | 025 | S341-3-35.97 00 | |||
1723409 | 026 | S310-38/7-0.00 00 | 49 | 0 | FAYETTE |
HALSTEAD STREET | |||||
2019001509 | 027 | STP-0017(122)D | 12 | 0 | CABELL |
Blue Sulphur | |||||
1004329 | 028 | STP-0104(011)D | 71 | 0 | MERCER |
BRICK STREET BRIDGE | |||||
2019001331 | 029 | STP-0003(277)D | 20 | 0 | MONROE |
UNION - KEENAN ROAD | |||||
2019001330 | 030 | STP-0020(346)D | 22 | 0 | NICHOLAS |
SNOW HILL - CARL ROAD | |||||
2019001099 | 031 | S347-1-7.52 00 | 21 | 0 | TUCKER |
Holly Meadows Extension | |||||
2019001332 | 032 | STP-0020(347)D | 21 | 0 | GREENBRIER |
FAYETTE CL - RAINELLE RD | |||||
1804640 | 033 | HSIP-0033(409)D | 8 | 0 | PENDLETON |
ALLEGHENY DR HFST +4 | |||||
2019000370 | 034 | NHPP-0019(474)D | 30 | 0 | NICHOLAS |
WEST WEBSTER RD TRAFFIC SIGNAL | |||||
2019001177 | 035 | S322-3-19.86 00 | 26 | 0 | LINCOLN |
Beech Grove Rd | |||||
2019001381 | 036 | FEMA-4455 (000) | 20 | 0 | PRESTON |
KINSINGER RUN BRIDGE | |||||
2019001172 | 037 | S306-10-2.05 00 | 30 | 1 | CABELL |
Salt Rock Rd | |||||
2019001080 | 038 | S307-16-13.23 00 | 17 | 0 | CALHOUN |
Arnoldsburg - Chloe Rd | |||||
2019001086 | 039 | S343-16-7.62 00 | 16 | 0 | RITCHIE |
Mahone Rd | |||||
2019001096 | 040 | S338-28-27.93 00 | 25 | 0 | POCAHONTAS |
BOYER HILL RD | |||||
2019001087 | 041 | S344-36-18.95 00 | 16 | 0 | ROANE |
Clay Rd |