Letting of August 9, 2022 |
Letting ID: | AUG0922 |
Cut-Off Time: | 10:00:59 AM EDT |
July 28, 2022 09:17 AM EDT
Important Information Regarding Disadvantaged Business Enterprise (DBE) Plans
Please be advised that beginning with the August 9, 2022, letting any bidder who fails to submit their DBE plan within the required five (5) calendar day timeframe may forfeit their bid bond.
This is a requirement for all bidders, not just the apparent low bidder, on projects where a DBE goal is established and the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020, is included in the proposal documents.
Information on where to submit DBE plans is available in the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(20 Active Proposals, 1 Withdrawn Proposal) | |||||
2020000936 | 001 | STP-0100(158)D | 1 | 0 | MARION MONONGALIA |
HOLLAND AVE +1 | |||||
2020000892 | 002 | STP-0052(355)DTC | 1 | 0 | MCDOWELL MERCER |
Kimball - Maybeury RD +19 | |||||
2018001176 | 003 | STBG-0022(341)D | 14 | 0 | BROOKE |
ROBERT BYRD MEM BR | |||||
2017000090 | 004 | TAP-2020(175)D | 31 | 0 | MONONGALIA |
PLEASANT ST STREETSCAPE | |||||
2020000488R1 | 005 | STPG-0811(142)DTC | 21 | 0 | BERKELEY |
Rest Area - Inwood | |||||
2016000974 | 006 | STP-0108(004)DBC | 68 | 1 | LEWIS |
FREEMANSBURG ARCH | |||||
2014000945 | 008 | STP-0040(073)DTC | 23 | 0 | OHIO |
ELBYS BR O/L | |||||
2021050001 | 009 | HSIP-0022(078)D | 12 | 0 | BROOKE |
US 22 WB HFST | |||||
2018000066 | 010 | NFA-2317(305) | 65 | 0 | MASON |
Capehart Bridge | |||||
2022260005 | 007 | ||||
2013001238 | 011 | STP-1670(003)DBC | 118 | 1 | LEWIS |
FOURTH STREET ARCH BR | |||||
2021000807 | 012 | HSIP-0048(068)D | 21 | 0 | GRANT HARDY |
COR H GRANT AESTHETIC GR | |||||
2020000518 | 013 | NHPP-0644(228)DTC | 31 | 1 | GREENBRIER |
LEWISBURG - GREENBRIER RVR | |||||
2020000931R1 | 014 | STP-0023(055)D | 1 | 0 | MARSHALL |
Cameron +8 | |||||
2017001358 | 015 | TAP-2017(153)DTC | 37 | 1 | FAYETTE |
Smithers Michigan Ave Streetscape | |||||
2020000355 | 016 | CMAQ-0019(484)D | 32 | 0 | RALEIGH |
MAPLE FORK RD TRAFFIC SIGNAL | |||||
2017001357 | 017 | TAP-2017(156)D | 44 | 0 | MARION |
FAIRMONT SIDEWALK | |||||
2019001092 | 018 | STBG-0010(302)D | 229 | 0 | CABELL |
HAL GREER BLVD | |||||
2020001411 | 019 | NRT-2019(233)D | 9 | 0 | CABELL |
BEECH FK ST PARK FITNESS TRL SYS | |||||
2022860001R2 | 020 | STBG-2022(036)D | 18 | 0 | DISTRICT 6 |
D-6 Recall Striping | |||||
2022840001R2 | 021 | STBG-2022(038)D | 18 | 0 | DISTRICT 4 |
D-4 Recall Striping |