Letting of December 8, 2020 |
Letting ID: | DEC0820 |
Cut-Off Time: | 10:00:59 AM EDT |
MANDATORY PRE-BID FOR CALL 002 WV 2 PROCTOR - KENT
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(13 Active Proposals, 1 Withdrawn Proposal) | |||||
1726115 | 002 | NFA-2317(003) | 3 | 3 | WETZEL |
WV 2 PROCTOR - KENT | |||||
1619440 | 003 | NRT-2015(283)D | 21 | 1 | HARRISON |
HARRISON CO NORTH RAIL TRL PHASE I | |||||
1517401 | 004 | TAP-2014(235)D | 21 | 0 | MASON |
Mason Sidewalks 2014 | |||||
1808826 | 005 | STBG-1192(055)DTC | 175 | 0 | LOGAN |
NORTH WHITES ADDITION +1 | |||||
1732204 | 006 | NHPP-0052 (356)D | 71 | 0 | MCDOWELL |
LANDGRAFF BRIDGE | |||||
1733894 | 007 | NHPP-0332 (001)D | 69 | 0 | SUMMERS |
INDIAN CREEK BRIDGE | |||||
1733890 | 008 | STP-0033 (436)D | 64 | 0 | SUMMERS |
BRADSHAW CREEK BRIDGE | |||||
1732402 | 009 | BR-0060 (378)D | 67 | 1 | FAYETTE |
SMITHERS CREEK BRIDGE | |||||
1732401 | 010 | STP-0041 (088)D | 79 | 1 | FAYETTE |
LAUREL BRIDGE | |||||
1732404 | 011 | NHPP-0011 (178)D | 77 | 0 | MERCER |
MONTCALM BRIDGE | |||||
1732202 | 012 | NHPP-0612 (008)D | 106 | 0 | FAYETTE |
MOSSY I/C BRIDGE | |||||
2019000113 | 001 | ||||
2018000061 | 013 | NFA-2317(299) | 44 | 2 | KANAWHA |
Sanderson Bridge | |||||
1619631 | 014 | TAP-2015(287)D | 19 | 0 | HARRISON |
HARRISON CO SOUTHERN RAIL TRL |