Letting of December 13, 2022 |
Letting ID: | DEC1322 |
Cut-Off Time: | 10:00:59 AM EDT |
November 29, 2022 07:31 AM EST
Monetary Obligations Owed to the State of West Virginia
Please be advised that beginning with the December 13, 2022, letting the form State of West Virginia, Department of Transportation, Division of Highways Affidavit (Monetary Obligations Owed to the State) will no longer be required.
Instead, all bidders will be required to confirm, pursuant to W. Va. Code � 5-22-1(i), that they are not in default on any monetary obligation owed to the State or a political subdivision of the State, at the time of bid. This confirmation will be in the electronic bid file under the section titled “Notice to Bidders” and in the proposal document under Supplemental Specification 102, Bidding Requirements and Conditions, dated July 5, 2022.
September 26, 2022 09:33 AM EDT
Requests to Perform Project Specific Special Provision Item(s)
Beginning with the letting of November 15, 2022, the process for Requests to Perform Project Specific Special Provision Item(s) and Provisional Categories of Work has been updated to remove the requirement to submit forms no later than five (5) calendar days before a letting. Please see the current Contractor Prequalification Application for additional information.
September 08, 2022 02:09 PM EDT
Important Information Regarding Disadvantaged Business Enterprise (DBE) Plans
Please be advised, beginning with the August 9, 2022, letting, any bidder who fails to submit their DBE plan within the required five (5) calendar day timeframe may forfeit their bid bond.
This is a requirement for all bidders, not just the apparent low bidder, on projects where a DBE goal is established and the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020, is included in the proposal documents.
Information on where to submit DBE plans is available in the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(18 Active Proposals, 2 Withdrawn Proposals) | |||||
2018000238 | 002 | ||||
2020000203 | 001 | ACNH-0522(047) | 2 | 1 | MORGAN |
NORTHERN CONNECTOR +1 | |||||
2020000882 | 003 | NHPP-0527(011)D | 16 | 1 | CABELL LAWRENCE, OH |
Robert C. Byrd Bridge | |||||
2020000062 | 004 | NHPP-0050(377)DTC | 33 | 1 | DODDRIDGE |
Greenwood - Arnolds Run | |||||
2018000162 | 005 | HWI-0007(311)D | 128 | 1 | WETZEL |
WADE BRIDGE | |||||
2021000735 | 006 | HSIP-0070(170)D | 25 | 1 | OHIO |
I 70 DMS | |||||
2020000239 | 007 | NFA-2317(288) | 24 | 1 | POCAHONTAS |
Price Hill Rockfall | |||||
2021000693 | 008 | STP-0065(812)D | 33 | 1 | MINGO |
WV 65 TRAFFIC SIGNAL | |||||
2004001388 | 012 | ||||
2020000417 | 009 | CMAQ-0250(267)D | 180 | 1 | MARION |
FAIRMONT CBD TR SIG +23 | |||||
2020000473 | 010 | NHPP-0811(141)D | 20 | 1 | BERKELEY |
Inwood - Tablers Station | |||||
2021000814 | 011 | NHPP-0791(139)D | 75 | 1 | BRAXTON |
FLATWOODS I/C LIGHTING & SIGNAL +3 | |||||
2022430009 | 013 | STBG-0016(310)D | 35 | 1 | RITCHIE |
Smithville-Goff | |||||
2022030002 | 014 | HSIP-0119(599)D | 16 | 1 | BOONE |
DANVILLE HFST | |||||
2020000697 | 015 | STP-0050(412)D | 45 | 1 | PRESTON |
ROCKY DR - COOL SPRINGS PARK | |||||
2018000040 | 016 | NFA-2317(344) | 80 | 1 | HARRISON |
WILSONBURG T-BEAM | |||||
2017001581 | 017 | STBG-0016(400)D | 84 | 1 | MCDOWELL |
NEWHALL ARCH #1 | |||||
2017001582 | 018 | STBG-0016(401)D | 93 | 1 | MCDOWELL |
NEWHALL ARCH #2 | |||||
2018000067 | 019 | NFA-2317(301) | 93 | 1 | MASON |
Letart Concrete T-Beam | |||||
2022370006 | 020 | S337-16-4.67 00 | 25 | 1 | PLEASANTS |
Cloverdale - Saint Marys |