Letting of February 11, 2020 |
Letting ID: | FEB1120 |
Cut-Off Time: | 10:00:59 AM EDT |
January 13, 2020 03:58 PM EST
Please be advised that a Mandatory Pre-Bid Meeting for Call 026, 1723407, S310-8-1.55, West Maple Avenue, has been scheduled for January 30, 2020 at 10:00 a.m. EDT at our District Nine Headquarters, 146 Stonehouse Road, Lewisburg, West Virginia 24901, 2nd Floor Conference Room.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(29 Active Proposals, 1 Withdrawn Proposal) | |||||
1725603R2 | 001 | S350-7-14.11 00 | 47 | 0 | WAYNE |
Buffalo Creek Rd Culvert | |||||
0822505 | 002 | S340-50-7.39 00 | 64 | 0 | PUTNAM |
Buzzard Creek Bridge | |||||
1712926 | 003 | S338-250/13-0.31 00 | 27 | 0 | POCAHONTAS |
Durbin Truss | |||||
2019000891 | 004 | STBG-6063 (006) D | 15 | 1 | KANAWHA |
35TH ST BR SE | |||||
1506205 | 005 | STP-0013(071)D | 71 | 0 | MCDOWELL |
GARY BRIDGE | |||||
1701930 | 006 | TAP-2016(316)D | 29 | 0 | PRESTON |
Bruceton Mills Sidewalk | |||||
2018001399 | 007 | ER-0218(231)D | 25 | 0 | WAYNE |
US 52 Slide MP 50.61 | |||||
2019000876 | 008 | S304-15-7.00 00 | 29 | 0 | BRAXTON |
FLATWOODS-DIANA RD | |||||
2019000878 | 009 | S311-1-1.50 00 | 28 | 0 | GILMER |
ALICE RD | |||||
1723407 | 026 | ||||
2019000877 | 010 | S321-44-0.92 00 | 23 | 0 | LEWIS |
WALKERSVILLE-ARNOLD RD | |||||
1712226 | 011 | STP-2018(054)D | 133 | 0 | RALEIGH |
DOWNTOWN BECKLEY SIGNALS | |||||
2019001107 | 012 | S347-38-0.02 00 | 28 | 0 | TUCKER |
Turn Around Rd | |||||
2019001100 | 013 | S347-7-2.10 00 | 21 | 0 | TUCKER |
Horseshoe Run Extension | |||||
2019001093 | 014 | S347-72-27.04 00 | 26 | 0 | TUCKER |
Auvil Rd | |||||
2019000764 | 015 | U354-14-8.60 00 | 25 | 0 | WOOD |
HINO RD | |||||
1801709 | 016 | S327-64-6.76 | 39 | 0 | MASON |
Big Buzzard Girder Bridge | |||||
1801710 | 017 | S327-72-3.77 00 | 24 | 0 | MASON |
Potts Chapel Pony Truss Bridge | |||||
1610501 | 018 | S301-40/5-0.01 00 | 46 | 0 | BARBOUR |
SUGAR CREEK BRIDGE | |||||
1735503 | 019 | S338-28-16.13 00 | 63 | 0 | POCAHONTAS |
Moore Run Plate Arch | |||||
2018000497 | 020 | S320-41-1.53 00 | 35 | 0 | KANAWHA |
COOPERS CREEK SITE 1 | |||||
2018000188 | 021 | S340-33/3-1.74 00 | 43 | 0 | PUTNAM |
SCARY CREEK | |||||
2018000132 | 022 | S330-3/9-0.01 00 | 52 | 0 | MINGO |
KIRK BRIDGE | |||||
2018001172 | 023 | S340-62-7.84 00 | 35 | 0 | PUTNAM |
ELEANOR - RED HOUSE | |||||
2019000260 | 024 | S353-14-7.16 00 | 16 | 0 | WIRT |
Palestine - Two Run Rd | |||||
1723402 | 025 | S309-50/16-0.01 00 | 22 | 0 | DODDRIDGE |
SNOWBIRD ROAD | |||||
2019000733 | 027 | STBG-0063(053)D | 27 | 0 | GREENBRIER |
FORT SPRING-RONCEVERTE RD | |||||
1803808 | 028 | S306-35-0.19 00 | 36 | 0 | CABELL |
Green Valley 2 +1 | |||||
2019000304 | 029 | NHFP-0070(161)D | 63 | 0 | OHIO |
I-70 MINING PROJECT PANELS 17 & 18 | |||||
2010000882 | 030 | S352-12-2.35 00 | 47 | 0 | WETZEL |
Jobes Bridge |