Letting of February 13, 2018 |
Letting ID: | FEB1318 |
Cut-Off Time: | 10:00:59 AM EDT |
Mandatory Pre Bid January 25 at 10 AM, Monongalia Cty HQ Conf. Rm, 1510 Grafton RD, Morgantown, WV, for Call 015, Goshen Road & Smithtown Road I/S, Monongalia County.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(21 Active Proposals, 3 Withdrawn Proposals) | |||||
1430316 | 001 | NHPP-0793(246)D | 31 | 0 | MARION |
ANTHONY JOSEPH YANERO MEM BR NB O/L +2 | |||||
1633625R1 | 002 | FEMA-4273(000) | 22 | 0 | LINCOLN |
Big Branch - Harts Crk Rd | |||||
1723616 | 003 | S311-13-6.56 00 | 23 | 0 | GILMER |
INDIAN FORK ROAD | |||||
1723612 | 004 | S304-2-2.03 00 | 34 | 0 | BRAXTON |
COPEN ROAD | |||||
1536323 | 005 | STP-0007(281)D | 57 | 0 | PRESTON |
Kingwood Road | |||||
1719926 | 006 | NFA-2217(003)D | 6 | 1 | BRAXTON |
I-79 DRAINAGE IMPROVEMENT | |||||
1719928 | 007 | NFA-2217(002)D | 5 | 0 | JEFFERSON |
US 340 EXPRESSWAY DRAINAGE | |||||
1720626 | 008 | NFA-2217(004)D | 10 | 0 | GREENBRIER |
Sam Black Church - Alta Rd + 1 | |||||
1727097 | 009 | NFA-2217(064)D | 30 | 0 | BRAXTON |
MORRISON RIDGE | |||||
1727506 | 010 | S354-14-9.88 00 | 34 | 0 | WOOD |
Pettyville - Gihon | |||||
1727509 | 011 | S343-47-10.05 00 | 33 | 0 | RITCHIE |
Dutchman - Beatrice | |||||
1727602 | 012 | S334-3-0.00 00 | 18 | 0 | NICHOLAS |
Tioga Road | |||||
1729614 | 013 | S329-11-2.00 00 | 18 | 0 | MINERAL |
ED WELSH RD-SHIRLEYS LANE | |||||
1534905 | 014 | S325-31/18-0.60 00 | |||
1710926 | 015 | STP-0073(086)D | |||
1731911 | 016 | S335-2-2.77 00 | |||
1723620 | 017 | S349-16-0.00 00 | 19 | 0 | UPSHUR |
LITTLE SAND RUN ROAD | |||||
1723621 | 018 | S351-3-0.00 00 | 20 | 0 | WEBSTER |
REPLETE ROAD | |||||
1423001 | 019 | U301-24-0.28 00 | 30 | 0 | BARBOUR |
PHILIPPI IND PARK/DELTA COOLING IAR | |||||
1725403 | 020 | S301-3-0.00 00 | 15 | 0 | BARBOUR |
SHILOH ROAD +2 | |||||
1723618 | 021 | S321-14-2.47 00 | 27 | 0 | LEWIS |
LIFES RUN ROAD | |||||
1723614 | 022 | S304-7-1.46 00 | 32 | 0 | BRAXTON |
CHAPEL ROAD | |||||
1704631R1 | 023 | HSIP-2017(109)D | 87 | 0 | BRAXTON LEWIS WEBSTER OTHER |
2017 D7 GUARDRAIL | |||||
1732414 | 024 | R087-REM/GR-18 00 | 86 | 0 | BRAXTON GILMER LEWIS OTHER |
D7 2018 REM GUARDRAIL |