Letting of February 14, 2023 |
Letting ID: | FEB1423 |
Cut-Off Time: | 10:00:59 AM EDT |
February 09, 2023 03:01 PM EST
Please be advised the dbe.bin file, which is located in the attachments section of each letting, has been updated. Please download the current version prior to bidding on any upcoming projects.
If you have any questions, please contact DOHContractProcure@wv.gov.
January 25, 2023 11:40 AM EST
Beginning with the February 14, 2022 letting, the process for completing the Disadvantaged Business Enterprise (DBE) Participation Plans for Design-Build projects will be slightly different from other projects. Two files with instructions (one for design-build and one for other projects) have been uploaded to the February 14, 2023 letting page under Miscellaneous.
Additionally, an acknowledgement has been added to the DBE Utilization Certification tab of the electronic bid file for bidders who are unable to reach the DBE goal and will follow the process for Good Faith Effort as outlined in the Special Provision for Disadvantaged Business Enterprise Utilization.
If you have any questions, please contact DOHContractProcure@wv.gov.
January 03, 2023 02:51 PM EST
Important Information Regarding Disadvantaged Business Enterprise (DBE) Plans
Please be advised that beginning with the January 10, 2023, letting Disadvantaged Business Enterprise (DBE) Participation Plans must be submitted with all bids. Additional information is available in the Special Provision for Disadvantaged Business Enterprise Utilization, dated November 10, 2022, which is included with proposal documents.
Instructions on completing the DBE Participation Plan with a bid are available in the attachments section.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(31 Active Proposals, 3 Withdrawn Proposals) | |||||
2018000238 | 001 | ||||
2020000916 | 003 | STP-0060(376)D | 1 | 3 | KANAWHA |
WASHINGTON ST E +1 | |||||
2020001077R1 | 004 | STP-0007(390)D | 1 | 2 | BRAXTON |
ELK ST-CHAPEL RD +8 | |||||
2021000694 | 005 | STP-2023(100)D | 7 | 1 | DISTRICT 1 |
ROADWAY STRIPING | |||||
2018001099 | 023 | ||||
2021000697 | 006 | STP-2023(103)D | 7 | 2 | DODDRIDGE HARRISON MARION MONONGALIA |
ROADWAY STRIPING | |||||
2020000797 | 002 | ||||
2021000695 | 007 | STP-2023(101)D | 7 | 1 | CABELL LINCOLN MINGO WAYNE |
ROADWAY STRIPING | |||||
2021000696 | 008 | STP-2023(102)D | 7 | 1 | CALHOUN JACKSON WIRT WOOD |
ROADWAY STRIPING | |||||
2021000698 | 009 | STP-2023(104)D | 7 | 2 | BERKELEY GRANT HARDY JEFFERSON |
ROADWAY STRIPING | |||||
2022050013 | 010 | STP-0067(009)D | 63 | 1 | BROOKE |
Bethany Pike | |||||
2022500029 | 011 | STP-0037(043)D | 21 | 1 | WAYNE |
Patrick Creek - Trautweins | |||||
2022350004 | 012 | STBG-0070(169)D | 24 | 1 | OHIO |
I-70 EB & WB Guardrail | |||||
2022220013 | 013 | STP-0010(306)D | 23 | 1 | LINCOLN |
Logan County Line - Greenshoals | |||||
2022180016 | 014 | STP-0062(890)D | 44 | 1 | JACKSON |
Evans - Ripley +1 | |||||
2022900009 | 015 | STBG-0052(369)D | 7 | 3 | MCDOWELL MERCER RALEIGH WYOMING |
D10 Districtwide GR End Treatments | |||||
2022040009 | 016 | STP-0005(181)D | 31 | 1 | BRAXTON |
GLENVILLE-BURNSVILLE RD | |||||
2022010008 | 017 | STP-0057(023)D | 32 | 1 | BARBOUR |
CLARKSBURG-PHILIPPI RD | |||||
2020000031 | 018 | HWI-0250(264)D | 48 | 2 | MARSHALL |
Boggs Run Bridge | |||||
2022180017 | 019 | NHPP-0002(818)D | 35 | 0 | JACKSON |
Mason - Ravenswood | |||||
2022420026 | 020 | NHPP-0219(392)D | 20 | 1 | RANDOLPH |
Logan Run - Valley Head | |||||
2020000722 | 021 | STP-0020(362)D | 36 | 1 | UPSHUR |
TENNERTON RD | |||||
2022420025 | 022 | NHPP-0219(394)D | 20 | 1 | RANDOLPH |
Clover - Tucker Co Line | |||||
2014000633 | 024 | TERT-2014(116)DTC | 18 | 1 | GREENBRIER |
GREENBRIER RIVER TRAILHEAD ACQ AND CON | |||||
2014000511 | 025 | TEA-2011(184)D | 40 | 1 | GREENBRIER |
Howards Crk Hike/Bike Trl & Ped Br | |||||
2020000803 | 026 | STP-0062(873)D | 22 | 1 | MASON |
Leon - Ambrosia Rd | |||||
2022340019 | 027 | STP-0039(422)D | 16 | 1 | NICHOLAS |
NORTH FORK - CHERRY RIVER ROAD | |||||
2022100025 | 028 | STP-0060(387)D | 18 | 1 | FAYETTE |
STONEHOUSE - PONDEROSA | |||||
2022030013 | 029 | STP-0094(174)D | 17 | 1 | BOONE |
Racine - Kanawha County Line | |||||
2022410028 | 030 | STP-0003(523)D | 20 | 1 | RALEIGH |
Stickney - Naoma | |||||
2022060042 | 031 | STP-0060(386)D | 39 | 1 | CABELL |
Billy Bobs - Ona Elementary | |||||
2022410029 | 032 | STP-0019(536)D | 25 | 1 | RALEIGH |
Cool Ridge - Shady Spring | |||||
2020000801 | 033 | STP-0062(898)D | 27 | 2 | KANAWHA |
Tyler Mountain Rd | |||||
2018000668 | 034 | STP-0033(453)D | 41 | 1 | PENDLETON |
Allegheny Mtn Barrier |