Letting of January 29, 2019 |
Letting ID: | JAN2919 |
Cut-Off Time: | 10:00:59 AM EDT |
Mandatory Pre-Bid,Thursday, January 17, 2019 at 10 A.M., for Call 005 Hyers Run Truss Bridge, Braxton County for the letting of January 29, 2019 at 1900 Kanawha Boulevard East, Building 5, Room 855
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(10 Active Proposals) | |||||
1607451R1 | 001 | STP-0601(010)D | 1 | 0 | KANAWHA |
JEFFERSON ROAD UPGRADE | |||||
1323924 | 002 | STP-0060(291)D | 32 | 0 | FAYETTE |
Maywood - Rainelle Rd Slip | |||||
1818427 | 003 | NHPP-0119(448)D | 38 | 0 | LOGAN |
Mingo Co Line - Holden | |||||
1804528 | 004 | NHPP-0641(392)D | 49 | 0 | CABELL |
Wayne County Line - WV 152 | |||||
0516546R1 | 005 | STP-0352(003)D | 59 | 1 | BRAXTON |
HYERS RUN TRUSS BRIDGE | |||||
1205335 | 006 | NHPP-0055(035)D | 75 | 0 | HARDY |
WAITES RUN BRIDGE | |||||
1729601R1 | 007 | S306-25/2-3.59 00 | 23 | 0 | CABELL |
West Mud River Road +2 | |||||
1735433 | 008 | ER-0717(036) | 51 | 0 | WETZEL |
Folsom Slip Repair | |||||
1627825 | 009 | FEMA-4210(000) | 23 | 0 | TYLER |
Lemasters Road Slip Repair | |||||
1735434 | 010 | ER-0717(020) | 44 | 0 | OHIO |
Peters Run Slip Repair |