Letting of June 12, 2018 |
Letting ID: | JUN1218 |
Cut-Off Time: | 10:00:59 AM EST |
The short list announcement for the I-70 Bridges Project is not anticipated until at least January, 10 2018.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(30 Active Proposals, 1 Withdrawn Proposal) | |||||
1628026R1 | 001 | NFA-2317(008) | |||
1729326 | 002 | NHPP-0007(295)D | 22 | 0 | MONONGALIA |
WANA - BLACKSVILLE | |||||
1729726 | 003 | NHPP-0114(030)D | 38 | 0 | KANAWHA |
KANAWHA BLVD. - AIRPORT RD. | |||||
1723205 | 004 | S354-951-0.00 00 | 14 | 0 | WOOD |
Community Acres Rehab +3 | |||||
1723508 | 005 | S343-15-5.00 00 | 31 | 0 | RITCHIE |
Cairo - Cisco Road | |||||
1801701 | 006 | S306-1-13.42 00 | 22 | 0 | CABELL |
Union Ridge Road | |||||
1726106 | 007 | S325-250-19.38 00 | 16 | 0 | MARION |
NORVILLE CLINTON SHOCK BR | |||||
1216407 | 008 | S325-70-0.07 00 | 36 | 0 | MARION |
WINFIELD BRIDGE | |||||
1614812 | 009 | S344-56-1.58 00 | 16 | 0 | ROANE |
Cottontree Rd Slip | |||||
1728310 | 010 | S327-62-0.98 00 | 22 | 0 | MASON |
VARET RD. - ARBUCKLE TRIBBLE RD. | |||||
1729105 | 011 | S341-1-4.14 00 | 24 | 0 | RALEIGH |
Leevale - Dorothy Road | |||||
1733903 | 012 | U314-50-18.50 00 | 44 | 0 | HAMPSHIRE |
AUGUSTA CHURCH | |||||
1507003 | 013 | S330-49-4.50 00 | 20 | 0 | MINGO |
Blackberry City Slide | |||||
1729727 | 014 | NHPP-0061(090)D | 38 | 0 | KANAWHA |
35TH ST. - PORTER RD. | |||||
1725601 | 015 | S350-17-8.53 00 | 24 | 0 | WAYNE |
BOWEN BRANCH BRIDGE | |||||
1702426 | 016 | HSIP-0051(046)D | 12 | 0 | JEFFERSON |
LEETOWN ROAD | |||||
1725708 | 017 | S323-10/19-0.02 00 | 21 | 0 | LOGAN |
LOGAN VO-TECH BRIDGE | |||||
1731832 | 018 | NHPP-0250(258)D | 38 | 0 | MARSHALL |
Glen Dale Resurfacing | |||||
1729104 | 019 | S328-104-0.73 00 | 31 | 0 | MERCER |
Stafford Drive +2 | |||||
1235011 | 020 | HSIP-2018(004)D | 19 | 0 | DISTRICT 1 |
D-1 RECALL STRIPING | |||||
1235013 | 021 | HSIP-2018(005)D | 19 | 0 | CABELL LOGAN WAYNE OTHER |
D-2 RECALL STRIPING | |||||
1235015 | 022 | HSIP-2018(006)D | 19 | 0 | CALHOUN JACKSON WOOD OTHER |
D-3 RECALL STRIPING | |||||
1235017 | 023 | HSIP-2018(007)D | 19 | 0 | HARRISON PRESTON TAYLOR OTHER |
D-4 RECALL STRIPING | |||||
1235019 | 024 | HSIP-2018(008)D | 19 | 0 | HARDY JEFFERSON MINERAL OTHER |
D-5 RECALL STRIPING | |||||
1235021 | 025 | HSIP-2018(009)D | 19 | 0 | BROOKE MARSHALL TYLER OTHER |
D-6 RECALL STRIPING | |||||
1235023 | 026 | HSIP-2018(010)D | 19 | 0 | BRAXTON GILMER LEWIS OTHER |
D-7 RECALL STRIPING | |||||
1235027 | 027 | HSIP-2018(012)D | 19 | 0 | FAYETTE GREENBRIER NICHOLAS OTHER |
D-9 RECALL STRIPING | |||||
1235029 | 028 | HSIP-2018(013)D | 19 | 0 | MCDOWELL MERCER RALEIGH OTHER |
D-10 RECALL STRIPING | |||||
1426908 | 029 | STP-0026(048)D | 70 | 0 | WETZEL |
Paden City - Van Camp Rd | |||||
1114457 | 030 | STP-0011(152)D | 37 | 0 | ROANE |
Rocksdale Bridge Replacement | |||||
1235025 | 031 | HSIP-2018(011)D | 19 | 0 | POCAHONTAS RANDOLPH TUCKER OTHER |
D-8 RECALL STRIPING |