Letting of March 14, 2023 |
Letting ID: | MAR1423 |
Cut-Off Time: | 10:00:59 AM EDT |
March 06, 2023 01:37 PM EST
Please be advised the dbe.bin file, which is located in the attachments section of each letting, has been updated. Please download the current version prior to bidding on any upcoming projects.
If you have any questions, please contact DOHContractProcure@wv.gov.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(31 Active Proposals, 1 Withdrawn Proposal) | |||||
2022470011 | 001 | NHPP-0219(393)D | 22 | 1 | TUCKER |
Pierce-Leadmine | |||||
2020000673 | 002 | STP-0016(316)D | 15 | 1 | FAYETTE |
BELVA RD | |||||
2022450008 | 003 | STP-0020(370)D | 18 | 1 | SUMMERS |
PIPESTEM ROAD | |||||
2022380013 | 004 | NHPP-0219(395)D | 23 | 1 | POCAHONTAS |
Buckeye - Price | |||||
2022530009 | 005 | STP-0014(198)D | 55 | 1 | WIRT |
Palestine - Elizabeth | |||||
2022210011 | 006 | STP-0033(449)D | 32 | 1 | LEWIS |
PRICETOWN-WESTON RD | |||||
2022280022 | 007 | STP-0020(371)D | 28 | 1 | MERCER |
Athens - Speedway + 1 | |||||
2022130023 | 008 | NHPP-0219(391)D | 15 | 1 | GREENBRIER |
FRANKFORD ROAD | |||||
2022550023 | 009 | NHPP-0052(367)D | 21 | 2 | WYOMING |
Hanover - Ikes Fork | |||||
2022840002 | 010 | STBG-2023(004)D | 18 | 1 | DODDRIDGE HARRISON MARION MONONGALIA |
D-4 RECALL STRIPING 2023 | |||||
2022830002 | 011 | STBG-2023(005)D | 18 | 0 | CALHOUN JACKSON ROANE WOOD |
D-3 RECALL STRIPING 2023 | |||||
2022510001 | 012 | STBG-0015(120)D | 27 | 1 | WEBSTER |
HOLLY-DIANA RD | |||||
2022360010 | 013 | NHPP-0033(450)D | 27 | 1 | PENDLETON |
Brandywine - Westside | |||||
2022810002 | 014 | STBG-2023(007)D | 18 | 1 | BOONE CLAY KANAWHA MASON |
D-1 RECALL STRIPING 2023 | |||||
2022820002 | 015 | STBG-2023(006)D | 18 | 1 | CABELL LINCOLN LOGAN MINGO |
D-2 RECALL STRIPING 2023 | |||||
2022850002 | 016 | STBG-2023(003)D | 18 | 1 | GRANT HARDY MINERAL OTHER |
D-5 RECALL STRIPING 2023 | |||||
2022320014 | 017 | NHPP-0219(390)D | 22 | 1 | MONROE |
BUD RIDGE - HILLSDALE TOLLGATE | |||||
2020000924 | 018 | STP-0119(483)D | 1 | 1 | KANAWHA |
CLENDENIN ST +1 | |||||
2020000922 | 019 | STP-0061(415)D | 1 | 1 | KANAWHA |
WEST MONTGOMERY - EAST BANK +1 | |||||
2018000163 | 020 | NFA-2317(320) | 36 | 1 | HARRISON |
Hideaway Road Phase II | |||||
2022880016 | 021 | R088-REM/GR-23. 00 | 46 | 1 | PENDLETON POCAHONTAS RANDOLPH TUCKER |
D8 2023 REM GUARDRAIL | |||||
2022350016 | 022 | STP-0040(087)D | 29 | 1 | OHIO |
Bethany Pike - Elm Grove | |||||
2021000793 | 023 | HSIP-2023(055)D | 7 | 2 | STATEWIDE |
2023 RPM | |||||
2022110002 | 024 | HSIP-0033(440)D | 16 | 1 | GILMER |
STUMPTOWN-LINN GUARDRAIL | |||||
2022240045 | 025 | NHPP-0052(370)D | 24 | 1 | MCDOWELL |
Kimball - Northfork | |||||
2022330010 | 026 | STP-0009(268)D | 16 | 0 | MORGAN |
Woodmont - Great Cacapon | |||||
2022160011 | 027 | STP-0220(220)D | 23 | 0 | HARDY |
Cold Springs - Moorefield | |||||
2022870014 | 028 | HSIP-2023(033)D | 6 | 0 | DISTRICT 7 |
D7 GUARDRAIL END TERMINAL REPLACEMENT | |||||
2022120007 | 029 | STP-0042(139)D | 19 | 0 | GRANT |
Seymourville - Possum Hollow | |||||
2020000353 | 030 | CMAQ-0041(086)D | 38 | 0 | RALEIGH |
JOHNSTOWN RD TRAFFIC SIGNALS +1 | |||||
2022230020 | 031 | ||||
2021000235 | 032 | NHPP-0064(422) | 41 | 1 | RALEIGH |
Airport Rd - Glade Creek |