Letting of November 13, 2018 |
Letting ID: | NOV1318 |
Cut-Off Time: | 10:00:59 AM EDT |
November 07, 2018 07:28 AM EST
MANDATORY PRE-BID MEETING FOR NOVEMBER 13, 2018 LETTING, CALL 016, KANAWHA FALLS BR EM REP WILL BE HELD WEDNESDAY, NOVEMBER 7, 2018 AT 10:00 AM.
LOCATION:ON-SITE, BOONESBOROUGH RD SIDE (OFF OF RT 61)
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(12 Active Proposals, 4 Withdrawn Proposals) | |||||
1408052R1 | 001 | NFA-2317(014) | |||
1700530 | 002 | STP-0060(331)D | 37 | 0 | CABELL |
31st Street | |||||
1620201 | 003 | NHPP-0003(271)D | 36 | 0 | HARRISON |
ROBINSON RUN BR | |||||
1700425 | 004 | NHPP-0002(576)D | 52 | 0 | BROOKE |
WV2 - FOLLANSBEE FIRE STATION STRUCTURE | |||||
1804526 | 005 | NHPP-0019(466)D | 23 | 0 | RALEIGH |
BRADLEY - MT HOPE RD +1 | |||||
1234703 | 006 | STP-0007(246)D | 74 | 1 | UPSHUR |
BRUSHY FORK ROAD UPGRADE | |||||
1804529 | 007 | NHPP-0050(364)D | 23 | 0 | WOOD |
Deerwalk - Sand Hill | |||||
1818750 | 008 | ER-0717(014) | 48 | 0 | MARSHALL |
US 250 Slip Repair | |||||
1736230 | 009 | NHPP-0052(332)D | |||
1234101 | 010 | STP-0025(120)D | 61 | 0 | FAYETTE |
SEWAGE PLANT BRIDGE | |||||
1733811 | 011 | S317-36/1-1.04 00 | 36 | 0 | HARRISON |
HIDEAWAY ROAD PHASE 1 | |||||
1802507 | 012 | S336-2/3-3.67 00 | 21 | 0 | PENDLETON |
Upper Smoke Hole | |||||
1735436 | 013 | ER-0717(010) | 43 | 0 | MARSHALL |
Fish Creek Slip Repair #2 | |||||
1800496 | 014 | NFA-2417(036)D | |||
1800498 | 015 | NFA-2417(034)D | |||
2018001276R1 | 016 | S310-13-0.03 00 | 1 | 0 | FAYETTE |
KANAWHA FALLS BR EM REP |