Letting of November 15, 2022 |
Letting ID: | NOV1522 |
Cut-Off Time: | 10:00:59 AM EDT |
October 14, 2022 10:52 AM EDT
Call 019, 2022140012, North River - Virginia, was deferred from the letting of October 18, 2022.
September 26, 2022 09:31 AM EDT
Requests to Perform Project Specific Special Provision Item(s)
Beginning with the letting of November 15, 2022, the process for Requests to Perform Project Specific Special Provision Item(s) and Provisional Categories of Work has been updated to remove the requirement to submit forms no later than five (5) calendar days before a letting. Please see the current Contractor Prequalification Application for additional information.
September 08, 2022 02:09 PM EDT
Important Information Regarding Disadvantaged Business Enterprise (DBE) Plans
Please be advised, beginning with the August 9, 2022, letting, any bidder who fails to submit their DBE plan within the required five (5) calendar day timeframe may forfeit their bid bond.
This is a requirement for all bidders, not just the apparent low bidder, on projects where a DBE goal is established and the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020, is included in the proposal documents.
Information on where to submit DBE plans is available in the Special Provision for Disadvantaged Business Enterprise Utilization, dated July 23, 2020.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(22 Active Proposals, 1 Withdrawn Proposal) | |||||
2020000885 | 001 | STBG-0010(303)D | 1 | 1 | BERKELEY |
Martinsburg ADA Ramps +5 | |||||
2020001629 | 002 | HWI-0793(309) | 344 | 1 | HARRISON MARION MONONGALIA |
I-79 BRIDGE REHAB | |||||
2015000230 | 016 | ||||
2022010005 | 003 | STBG-0250(286)D | 24 | 0 | BARBOUR |
Belington-Tenmile Rd | |||||
2010000960 | 004 | STP-1925(001)DTC | 90 | 0 | MONONGALIA |
MORRIS BUILDERS BR+1 | |||||
2022210009 | 005 | STBG-0019(528)D | 26 | 0 | LEWIS |
Homewood-Weston Rd | |||||
2020000357 | 006 | CMAQ-0019(483)D | 38 | 0 | NICHOLAS |
SUMMERSVILLE TRAFFIC SIGNALS +1 | |||||
2022360009 | 007 | NHPP-0033(445)D | 16 | 0 | PENDLETON |
Westside - Va State Line | |||||
2017001650 | 008 | PROT-0009(267)D | 45 | 1 | GREENBRIER |
FRIARS HILL ROAD SLIP #1 | |||||
2018000107 | 009 | HWI(0016)314D | 64 | 0 | CALHOUN |
Philip Run Bridge | |||||
2021000750 | 010 | STP-0061(419)D | 30 | 1 | KANAWHA |
58th St - 40th St | |||||
2021300001 | 011 | CARB-0052(555)D | 1 | 0 | MINGO |
WILLIAMSON ADA | |||||
2020000878 | 012 | STP-1629(001)D | 1 | 0 | CABELL |
Madison Ave +2 | |||||
2020000879 | 013 | STP-0311(015)D | 1 | 0 | CABELL |
PEYTON STREET +2 | |||||
2020000910 | 014 | STP-0062(869)D | 1 | 0 | PUTNAM |
BUFFALO RD | |||||
2020001441 | 015 | NHPP-0470(044)DBC | 16 | 1 | OHIO |
Elm Grove Bridges | |||||
2020000923 | 017 | CARB-0003(290)D | 1 | 0 | BOONE |
SYLVESTER - WHITESVILLE | |||||
2021000845 | 018 | TAP-2020(246)D | 29 | 0 | GREENBRIER |
Rainelle Main Street | |||||
2022140012 | 019 | STP-0127(014)D | 17 | 0 | HAMPSHIRE |
North River - Virginia | |||||
2022810008 | 020 | R081-REM/GR-23 00 | 45 | 0 | BOONE CLAY KANAWHA MASON |
D1 2023 REM GUARDRAIL | |||||
2022480004 | 021 | NHPP-0002(815)D | 39 | 1 | TYLER |
Wells Hill Rd - Friendly | |||||
2020000815 | 022 | STP-0062(865)D | 26 | 1 | PUTNAM |
BUFFALO RD | |||||
2021540007R1 | 023 | HSIP-0031(053)DTC | 7 | 0 | WOOD |
DEERWALK HIGHWAY HFST |