Letting of November 20, 2019 |
Letting ID: | NOV2019 |
Cut-Off Time: | 10:00:59 AM EDT |
November 04, 2019 11:54 AM EST
September 30, 2019 02:29 PM EDT
Please be advised that mandatory Pre-Bid Meetings will be held for all projects advertised in the November 20, 2019 letting. See the individual proposals for the date, time and location for each.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(22 Active Proposals) | |||||
2019000079 | 001 | ER-0218(252)D | 44 | 1 | HANCOCK |
CO 3 MP 1.70 FOC | |||||
2019000140 | 002 | ER-0218(275)D | 40 | 0 | MARSHALL |
CO 29 @ MP 5.00 FOC | |||||
2019000201 | 003 | ER-0218(308)D | 44 | 0 | TYLER |
WV 13 @ MP 1.21 FOC | |||||
2019000136 | 004 | ER-0218(271)D | 22 | 1 | MARSHALL |
CO 26 @ MP 0.70 FOC | |||||
2019000202 | 005 | ER-0218(309)D | 44 | 0 | TYLER |
WV 13 @ MP 3.09 FOC | |||||
2019000114 | 006 | ER-0218(258)D | 26 | 0 | MARSHALL |
CO 17 MP 13.26 FOC | |||||
2019000135 | 007 | ER-0218(270)D | 26 | 0 | MARSHALL |
CO 25/1 MP 1.49 FOC | |||||
2019000203 | 008 | ER-0218(310)D | 44 | 0 | TYLER |
WV 13 @ MP 6.78 FOC | |||||
2019000142 | 009 | ER-0218(277)D | 26 | 1 | MARSHALL |
CO 34 @ 3.25 FOC | |||||
2019000139 | 010 | ER-0218(274)D | 42 | 0 | MARSHALL |
CO 29 @ MP 4.10 FOC | |||||
2019000080 | 011 | ER-0218(253)D | 42 | 1 | HANCOCK |
CO 3 MP 1.76 FOC | |||||
2019000133 | 012 | ER-0218(268)D | 44 | 0 | MARSHALL |
CO 23 @ MP .74 FOC | |||||
2019000137 | 013 | ER-0218(272)D | 26 | 0 | MARSHALL |
CO 26 @ MP 0.71 FOC | |||||
2019000143 | 014 | ER-0218(278)D | 1 | 0 | MARSHALL |
CO 74 MP 0.90 FOC | |||||
2019000144 | 015 | ER-0218(279)D | 1 | 0 | MARSHALL |
CO 74 MP 2.79 FOC | |||||
2019000145 | 016 | ER-0218(280)D | 1 | 0 | MARSHALL |
CO 74 MP 2.85 FOC | |||||
2019000147 | 017 | ER-0218(282)D | 1 | 0 | MARSHALL |
CO 74 MP 3.12 FOC | |||||
2019000149 | 018 | ER-0218(284)D | 1 | 0 | MARSHALL |
CO 74 MP 5.09 FOC | |||||
2019000146 | 019 | ER-0218(281)D | 1 | 0 | MARSHALL |
CO 74 MP 3.10 FOC | |||||
2019000150 | 020 | ER-0218(285)D | 1 | 0 | MARSHALL |
CO 74 MP 5.46 FOC | |||||
2019000151 | 021 | ER-0218(286)D | 1 | 0 | MARSHALL |
CO 74 MP 6.30 FOC | |||||
2019000209 | 022 | ER-0218(317)D | 25 | 0 | WETZEL |
CO 3 @ MP 1.50 FOC |