Letting of October 22, 2019 |
Letting ID: | OCT2219 |
Cut-Off Time: | 10:00:59 AM EDT |
October 21, 2019 02:59 PM EDT
October 21, 2019 02:57 PM EDT
Please note Amendment 02 has been posted for 1818427R1, Mingo Co Line - Holden.
Proposal | Call Order | Project ID | Items | Amendments | Counties |
---|---|---|---|---|---|
(18 Active Proposals, 2 Withdrawn Proposals) | |||||
0607640R7 | 001 | NFA-2317(012) | 3 | 0 | PUTNAM |
US 35/I-64 I/C - NITRO I/C | |||||
2018001315 | 002 | NHPP-0019(472)D | 12 | 0 | RALEIGH |
CROSS RDS MALL BR EB & WB | |||||
2019000497 | 007 | ||||
2018001274 | 003 | STBG-0009(252)D | |||
2018001173 | 004 | S306-2-0.11 00 | 11 | 0 | CABELL |
SGT JACKIE L WAYMIRE MEMORIAL | |||||
1729326R1 | 005 | NHPP-0007(295)D | 23 | 0 | MONONGALIA |
WANA - BLACKSVILLE | |||||
2018001396 | 006 | ER-0218(224)D | 23 | 0 | LOGAN |
Harts Creek Rd#3 MP 9.32 | |||||
2018001155 | 008 | HSIP-0119(451)D | 64 | 0 | KANAWHA |
BROUNLAND RD TRAFFIC SIGNAL | |||||
2019000087 | 009 | NHPP-0644(221)D | 35 | 0 | GREENBRIER |
WSS - VIRGINIA LINE | |||||
2019000300 | 010 | S331-79-154.88 00 | 19 | 0 | MONONGALIA |
MYLAN PARK BRIDGE NB | |||||
2018001248 | 011 | STBG-0901(004)D | 22 | 0 | BERKELEY |
N Mountain - Spring Mills | |||||
2018001393 | 012 | ER-0218(229)D | 22 | 1 | WAYNE |
Beech Fork Rd Slide 3.24 | |||||
1701927 | 013 | TAP-2016(306)D | 21 | 0 | MARION |
BARRACKVILLE PHASE 7 PUBLICWALKS | |||||
2019000166 | 014 | HSIP-0048(059)D | 24 | 0 | GRANT |
COMMUNICATION DR LIGHTING | |||||
1818427R1 | 015 | NHPP-0119(448)D | 40 | 2 | LOGAN |
Mingo Co Line - Holden | |||||
2019000241 | 016 | NHPP-0052(338)D | 28 | 0 | MERCER |
BLUEWELL SIGNAL RENOVATION +2 | |||||
2019000094 | 017 | NHPP-0773(479)D | 21 | 0 | WOOD |
Saulsbury - Mineral Wells | |||||
2019000434 | 018 | STBG-0060 (349) D | 11 | 0 | KANAWHA |
MONTGOMERY ROCKSLIDE | |||||
2019000229R1 | 019 | R085-REM/GR-20 00 | 58 | 0 | GRANT HARDY MINERAL OTHER |
D5 2020 REM Guardrail | |||||
1508303 | 020 | STP-0250(243)D | 63 | 0 | MARION |
FLAT RUN T-BEAM |